

























































Property Attributes
- MLS#2100952
- TypePending
- CountyDONA ANA
- CityLas Cruces
- AreaShalem Colony
- NeighborhoodHigdons Acreage
- Zip88005
- StyleContemporary
- Price$ 540,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4891
- Lot Size2.68 Acres
Listing Provided Courtesy Of:
BHGRE Steinborn & Associates
Data Source:
Las Cruces Association of REALTORS - Southern New
Property Description
Like to entertain? Need space? Looking for a 3 plus size garage (heated&cooled w/ 1/2bth; whole house soft water unit and the outside garage water spikot is plumbed for soft water, ideal for car cleaning; Need space for all the toys? Detached 20x30 wksp. How bout I throw in radiant floor heat; 23 solar panel's, (2) refrigerant air units, plus home is also equipped w/ gas forced air and (2) mini splits to provide additional heat and cooling. Upstair loft area (684sqft) gives access to (2) other large rooms that can be considered additional living space; game rooms, den, you name it. Hassle free brick fascia home w/ pitched roof. Oh yes, did I mention the custom kitchen, custom cabinetry w/ granite counters, and center island. Total 4891 sqft in total. Seller does have EBID rights, well for water and Zia Gas. All it needs is an appreciative family who recognizes the value in the space and thoughtful improvements.
Price History | |
---|---|
3/25/2021 | Listed $540,000 |
General Features
Construction | Frame |
---|---|
Cooling | Refrigerated Central |
Heating | Active Solar, Fireplace(s), Forced Air, Gas, Radiant Floor, Wood Burning Fireplace |
Property SubType | Single Family Residence |
Property Type | A |
Renewable Energy | Solar |
Roof | Asphalt, Pitched, Shingle |
Sewer | Septic Tank |
Type Of Structure | Site Built Home |
Utilities | EBID, El Paso Electric, Zia Natural Gas |
Water | Well |
Water Heater | Gas, Recirculation Pump, Two or More |
Windows | Double Pane |
Interior Features
Basement | None |
---|---|
Bathrooms/others | Granite Countertops |
Bedrooms/other | Blinds, Ceiling Fan |
Dining Room | Formal, Living Room Combo |
Family Room | Carpet, Ceiling Fan, Skylight(s) |
Flooring/foundation | Slab |
Interior Features | Garage Door Opener, Open Floor Plan, Smoke Alarm(s), Water Softener Owned |
Kitchen | Breakfast Bar, Built-in Dishwasher, Custom Built Cabinets, Eating Area, Garbage Disposal, Gas Cooktop, Granite Counters, Island, Microwave Oven, Pantry, Vent Fan |
Laundry Room | Utility Room |
Living Room | Blinds, Ceiling Fan, Cth/Vaulted Ceiling, Fireplace, Great Room |
Living Room: Other - See Remarks | Zoned Radiant heat in slab flooring / 3 ceiling fans |
Master Bath | Fireplace, Granite Countertops, Shower Stall, Walk-in Closets, With Full Bath |
Master Bedroom | Ceiling Fan, French Doors, On Ground Floor |
Master Bedroom 2 | Double Sinks, Fireplace, On Ground Floor |
Number of Fireplaces | 1 |
Other Rooms | Game Room, Hobby Room, Loft, Workshop |
Exterior Features
Carport Capacity | 0.00 |
---|---|
Carport Type | None |
Exterior Features | RV Access, Workshop Detached |
Fence | Chain Link, Front Yard, Side Yard |
Garage Capacity | 3.00 |
Garage Type | Attached |
Landscaping | xeriscaped/grass |
Lot Acres | 2.68 |
Porch/patio/deck | Courtyard, Covered Patio, Covered Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool