















Property Attributes
- MLS#2100903
- TypePending
- CountyDONA ANA
- CityLas Cruces
- AreaTelshor Area
- NeighborhoodUniversity Golf Estates Phase 2
- Zip88011
- StyleRanch
- Price$ 320,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2244
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
EXIT Realty Horizons
Data Source:
Las Cruces Association of REALTORS - Southern New
Property Description
Beautiful 4 bedroom 1 & 3/4 bath, custom built home located in the University Golf Estates, loaded with some extras: central vac, alarm system, surround sound. Outdoor kiva fireplace on large covered patio makes a great place for entertaining. Near hospitals, I-25, shopping, NMSU, golf course and hiking. *BONUS* Add an additional 7,362 sq ft to your yard! Purchasing this home gives you the first right of refusal to purchase the adjacent lot as well.
Price History | |
---|---|
3/23/2021 | Listed $320,000 |
General Features
Construction | Stucco |
---|---|
Cooling | Refrigerated Central |
Heating | Forced Air, Gas |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Pitched, Tile |
Sewer | City Sewer |
Type Of Structure | Site Built Home |
Utilities | City Gas, El Paso Electric |
Water | City Water |
Water Heater | Gas |
Interior Features
Basement | None |
---|---|
Bedrooms/other | Blinds, Carpet, Ceiling Fan, Split Bedrooms |
Family Room | None |
Flooring/foundation | Slab |
Interior Features | Alarm Pre-Wire, Central Vacuum, Smart Wired, Smoke Alarm(s) |
Kitchen | Bay Window, Breakfast Bar, Built-in Dishwasher, Built-in Oven/Range, Country, Eating Area, Garbage Disposal, Gas Range, Pantry, Tile Counters, Tile Floor, Vent Fan, Wood Cabinets |
Laundry Room | Utility Room |
Living Room | Blinds, Carpet, Ceiling Fan, Cth/Vaulted Ceiling, Fireplace, Great Room, Skylight(s), Tile |
Master Bath | Jetted Tub, Shower Stall |
Master Bedroom | Blinds, Carpet, Ceiling Fan, Double Sinks, French Doors, Sliding Glass Doors, Walk-in Closets |
Number of Fireplaces | 2 |
Other Rooms | Entry/Foyer |
Exterior Features
Carport Capacity | 0.00 |
---|---|
Carport Type | None |
Fence | Rock Wall |
Garage Capacity | 2.00 |
Garage Type | Attached |
Lot Acres | 0.21 |
Porch/patio/deck | Covered Patio, Covered Porch, Open Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool