




























Property Attributes
- MLS#2100685
- TypePending
- CountyDONA ANA
- CityLas Cruces
- AreaJornada
- NeighborhoodEntrada De Sierra Phase 1
- Zip88012
- StyleContemporary
- Price$ 267,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1827
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway Homeservices - NM Properties
Data Source:
Las Cruces Association of REALTORS - Southern New
Property Description
Come see this beautiful & immacutely maintained home with upgrades galore! This 4 BR/2 BA home features granite throughout, lighted nichos, over framed doorway transitions, & a fireplace accentuated with stacked stone. Plantation shutters and tile throughout the living areas add to the beauty of this amazing home. Outdoor area boasts a covered patio, low maintenance zerosacaping with a drip system, rock wall & a view of the Dona Ana Mountains. Finally, added comfort include 2x6 construction, refrigerated air & pitched shingle roof.
Price History | |
---|---|
3/4/2021 | Listed $267,000 |
General Features
Construction | Frame, Stucco |
---|---|
Cooling | Refrigerated Central |
Heating | Forced Air, Gas |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Gabled, Hip, Shingle |
Sewer | City Sewer |
Type Of Structure | Site Built Home |
Utilities | City Gas, El Paso Electric |
Water | City Water |
Water Heater | Gas |
Windows | Vinyl Clad |
Interior Features
Basement | None |
---|---|
Bathrooms/others | Granite Countertops, Tile Floor, Tub/Shower Combo |
Bedrooms/other | Carpet, Ceiling Fan |
Dining Room | Tile |
Family Room | Tile |
Flooring/foundation | Slab |
Interior Features | Garage Door Opener, Water Softener Owned |
Kitchen | Breakfast Bar, Built-in Dishwasher, Garbage Disposal, Gas Range, Granite Counters, Kit/Family Room, Microwave Oven, Pantry, Refrigerator, Tile Floor, Vent Fan, Wood Cabinets |
Laundry Room | Mudroom Comb |
Living Room | Ceiling Fan, Cth/Vaulted Ceiling, Fireplace |
Master Bath | Bath Tub w/Jets Inst, Double Sinks, Glass Block, Granite Countertops, Skylight(s), Tile Floor, Walk-in Closets |
Master Bedroom 2 | Ceiling Fan, Tile Floor |
Number of Fireplaces | 1 |
Other Rooms | Entry/Foyer, Office |
Exterior Features
Carport Capacity | 0.00 |
---|---|
Carport Type | None |
Exterior Features | Cable TV |
Fence | Rock Wall |
Garage Capacity | 2.00 |
Garage Type | Attached |
Landscaping | Rock and Xeriscape |
Lot Acres | 0.14 |
Porch/patio/deck | Covered Patio, Covered Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool