

Property Attributes
- MLS#2100660
- TypePending
- CountyDONA ANA
- CityLas Cruces
- AreaDona Ana North
- NeighborhoodRancho Del Gallo
- Zip88007
- StyleSouthwestern
- Price$ 450,340
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3010
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
BHGRE Steinborn & Associates
Data Source:
Las Cruces Association of REALTORS - Southern New
Property Description
Price History | |
---|---|
3/2/2021 | Listed $450,340 |
General Features
Construction | Frame, Stucco |
---|---|
Cooling | Refrigerated Central |
Heating | Forced Air, Gas |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Built-Up, Composition, Flat |
Sewer | City Sewer |
Type Of Structure | Site Built Home |
Utilities | City Gas, El Paso Electric, Impact Fees Apply, Telephone |
Water | Community Water |
Water Heater | Gas, One, Recirculation Pump, Tank Less |
Windows | Double Pane, Low-E, Vinyl Clad |
Interior Features
Bathrooms/others | Double Sinks, Granite Countertops, Tile Floor, Tub/Bath, Tub/Shower Combo, With Full Bath |
---|---|
Bedrooms/other | Blinds, Carpet, Split Bedrooms |
Dining Room | Blinds, Chandelier, Tile |
Flooring/foundation | Slab |
Interior Features | Dining Room Rear, Garage Door Opener, Open Floor Plan, Smoke Alarm(s), Water Softener Loop |
Kitchen | Breakfast Bar, Built-in Dishwasher, Built-in Oven/Range, Convection Oven, Double Oven, Electric Range, Gas Cooktop, Granite Counters, Island, Microwave Oven, Pantry, Skylight(s), Tile Floor, Vent Fan |
Laundry Room | Utility Room |
Living Room | Beams, Blinds, Ceiling Fan, Fireplace, Great Room, Sliding Glass Doors, Tile |
Master Bath | Double Sinks, Garden Tub, Granite Countertops, Shower Stall, Tile Floor, Tub/Bath, Walk-in Closets, With Full Bath |
Master Bedroom | Blinds, Ceiling Fan, Tile Floor |
Number of Fireplaces | 2 |
Other Rooms | Entry/Foyer, Office |
Exterior Features
Carport Capacity | 0.00 |
---|---|
Carport Type | None |
Exterior Features | Cable TV, Satellite Dish Access |
Fence | Rock Wall |
Garage Capacity | 3.00 |
Garage Type | Attached |
Landscaping | Front is Xeriscape |
Lot Acres | 0.53 |
Porch/patio/deck | Covered Patio, Covered Porch, Open Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool