




























Property Attributes
- MLS#2100657
- TypePending
- CountyDONA ANA
- CityLas Cruces
- AreaUniv. Hills
- NeighborhoodCollege Park Subdivision
- Zip88001
- StyleRanch
- Price$ 179,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1863
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
MTG Real Estate
Data Source:
Las Cruces Association of REALTORS - Southern New
Property Description
-Red Brick Exterior With Wood Siding Accents -Refrigerated Air Stainless Steel Range and Microwave -Large Kitchen Pantry -Decorative Tiled Kitchen Backsplash -Dining Room Fireplace -Wood Laminate Throughout Living Room and Bedrooms -Tiled Floor in Kitchen, Dining and Bathrooms -Updated Ceiling Fans -Recently Painted Interior -Master Bedroom Walk-in Closet -Converted Garage to Large 4th Guest Bedroom -Built-in Wooden Desk in Guest Bedroom/Office -Built-in Shelving/Folding Table in Laundry/Utility Room -Backyard Shed/Workshop -Open Backyard Patio -Spacious Backyard with Natural Turf
Price History | |
---|---|
3/2/2021 | Listed $179,500 |
General Features
Construction | Brick, Frame, Wood Siding |
---|---|
Cooling | Refrigerated Central |
Heating | Forced Air, Gas |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Composition, Pitched, Shingle |
Sewer | City Sewer |
Type Of Structure | Site Built Home |
Utilities | City Gas |
Water | City Water |
Water Heater | Gas, One |
Windows | Aluminum/Steel, Single Pane |
Interior Features
Basement | None |
---|---|
Bathrooms/others | Formica Countertops, Tile Floor, Tub/Shower Combo |
Bedrooms/other | Blinds, Ceiling Fan, Laminate, Walk-in Closets |
Dining Room | Blinds, Drapes, Fireplace, Kitchen Combo, Tile |
Family Room | None |
Flooring/foundation | Slab |
Interior Features | Smoke Alarm(s) |
Kitchen | Electric Range, Formica Counters, Garbage Disposal, Microwave Oven, Pantry, Refrigerator, Tile Floor, Wood Cabinets |
Laundry Room | Utility Room |
Living Room | Blinds, Ceiling Fan, Laminate |
Living Room: Other - See Remarks | Wood Laminate Floors |
Master Bath | Formica Countertops, No Tub, Shower Stall, Tile Floor |
Master Bedroom | Blinds, Ceiling Fan, Laminate Floors, Walk-in Closets |
Number of Fireplaces | 1 |
Other Rooms | Study/Library |
Exterior Features
Carport Capacity | 0.00 |
---|---|
Carport Type | None |
Exterior Features | Shed(s) |
Fence | Back Yard, Block, Front Yard, Rock Wall |
Garage Capacity | 0.00 |
Garage Type | None |
Lot Acres | 0.19 |
Porch/patio/deck | Covered Patio, Open Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool