



















































Property Attributes
- MLS#2100644
- TypePending
- CountyDONA ANA
- CityLas Cruces
- AreaRaasaf Hills
- NeighborhoodS - 3 T - 24S R - 1E PART OF NWQTR
- Zip88012
- StyleSouthwestern
- Price$ 379,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1998
- Lot Size1 Acres
Listing Provided Courtesy Of:
BHGRE Steinborn & Associates
Data Source:
Las Cruces Association of REALTORS - Southern New
Property Description
Awesome Views of the Organ Mountains, Robeledos, Valley & City Lights. Just under 2000 square feet three bedrooms two baths custom designed home with Saltillo style tile throughout. This home sits on a one-acre lot and showcases fantastic views. The kitchen has had several updates including solid surface countertops and high-end stainless-steel oven range. The home has 4.32 Solar with 18 panels producing next to nothing electric bills. The home has received numerous updates including a new HVAC system in 2018, reverse osmosis with water conditioning system, and energy efficient roof coating just to name a few. The back patio spans across the back of the home bringing in the Organ Mountain & Valley views.
Price History | |
---|---|
2/27/2021 | Listed $379,000 |
General Features
Construction | Frame, Stucco |
---|---|
Cooling | Refrigerated Central |
Heating | Forced Air, Gas |
Property SubType | Single Family Residence |
Property Type | A |
Renewable Energy | Solar |
Roof | Built-Up, Minimum Pitch |
Sewer | Septic Tank |
Type Of Structure | Site Built Home |
Utilities | El Paso Electric, Zia Natural Gas |
Water | Well |
Water Heater | Gas |
Windows | Double Pane, Low-E |
Interior Features
Basement | None |
---|---|
Bathrooms/others | Double Sinks, Granite Countertops, Tile Floor, Tub/Bath, With Full Bath |
Bedrooms/other | Blinds, Ceiling Fan, Split Bedrooms, Tile Floor |
Dining Room | Blinds, Chandelier, Formal, Kitchen Combo, Tile |
Flooring/foundation | Slab |
Interior Features | Alarm System, Garage Door Opener, Smoke Alarm(s) |
Kitchen | Breakfast Bar, Built-in Dishwasher, Custom Built Cabinets, Downdraft Vent, Eating Area, Garbage Disposal, Gas Range, Granite Counters, Island, Pantry, Self-Cleaning, Tile Floor, Vent Fan, Wood Cabinets |
Laundry Room | Utility Room |
Living Room | Blinds, Ceiling Fan, Chandlier, Cth/Vaulted Ceiling, Fireplace, Great Room, Tile |
Master Bath | Bath Tub w/Jets Inst, Double Sinks, Granite Countertops, Shower Stall, Tile Floor, With Full Bath |
Master Bedroom | Blinds, Ceiling Fan, On Ground Floor, Tile Floor |
Number of Fireplaces | 1 |
Other Rooms | Entry/Foyer |
Exterior Features
Carport Capacity | 0.00 |
---|---|
Carport Type | None |
Exterior Features | RV Access |
Fence | Back Yard |
Garage Capacity | 3.00 |
Garage Type | Attached |
Landscaping | Both Front & Back-Low Maintenance |
Lot Acres | 1.00 |
Porch/patio/deck | Courtyard, Covered Patio, Covered Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool