














Property Attributes
- MLS#2100572
- TypePending
- CountyDONA ANA
- CityLas Cruces
- AreaBellamah
- NeighborhoodCollege Subd
- Zip88001
- StyleRanch
- Price$ 127,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Enchanted Sun Realty
Data Source:
Las Cruces Association of REALTORS - Southern New
Property Description
This gorgeous, centrally-located, hard-floor home is ready to move in. Enjoy the huge yard with an extra building you can remodel to fit your needs.
Price History | |
---|---|
2/19/2021 | Listed $127,500 |
General Features
Construction | Adobe, Block, Stucco |
---|---|
Cooling | Evaporative Central |
Heating | Forced Air, Gas |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Pitched, Shingle |
Sewer | City Sewer |
Type Of Structure | Site Built Home |
Utilities | City Gas, El Paso Electric |
Water | City Water |
Water Heater | Electric, Two or More |
Windows | Double Pane |
Interior Features
Bathrooms/others | Tile Floor, With Half Bath |
---|---|
Bedrooms/other | Ceiling Fan, Wood Floors |
Dining Room | Chandelier, Kitchen Combo, Tile |
Flooring/foundation | Slab |
Interior Features | Smoke Alarm(s) |
Kitchen | Country, Eating Area, Gas Range, Microwave Oven, Refrigerator, Tile Floor, Wood Cabinets |
Laundry Room | Bath Comb |
Living Room | Beams, Ceiling Fan, Tile |
Master Bath | Jetted Tub, Shower Stall, Tile Floor, Walk-in Closets, With Full Bath |
Master Bedroom | Ceiling Fan, Wood Floors |
Master Bedroom 2 | Ceiling Fan, Wood Floors |
Exterior Features
Carport Capacity | 0.00 |
---|---|
Carport Type | None |
Fence | Block, Chain Link |
Garage Capacity | 0.00 |
Garage Type | None |
Lot Acres | 0.29 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool