

Property Attributes
- MLS#2003018
- TypePending
- CountyDONA ANA
- CityLas Cruces
- AreaSonoma East
- NeighborhoodSonoma Ranch North
- Zip88011
- StyleSouthwestern
- Price$ 400,775
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2373
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
BHGRE Steinborn & Associates
Data Source:
Las Cruces Association of REALTORS - Southern New
Property Description
Price History | |
---|---|
10/28/2020 | Listed $400,775 |
General Features
Construction | Frame, Stucco |
---|---|
Cooling | Refrigerated Central |
Heating | Forced Air, Gas |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Built-Up, Flat |
Sewer | City Sewer |
Type Of Structure | Site Built Home |
Utilities | City Gas, El Paso Electric, Impact Fees Apply |
Water | City Water |
Water Heater | Gas, One, Tank Less |
Windows | Double Pane, Low-E, Vinyl Clad |
Interior Features
Bathrooms/others | Granite Countertops, Tub/Bath, Tub/Shower Combo, With Full Bath |
---|---|
Bedrooms/other | Split Bedrooms, Tile Floor, Walk-in Closets |
Dining Room | Chandelier, Kitchen Combo, Tile |
Flooring/foundation | Slab |
Interior Features | Dining Room Rear, Open Floor Plan, Smoke Alarm(s), Water Softener Loop |
Kitchen | Breakfast Bar, Built-in Dishwasher, Built-in Oven/Range, Convection Oven, Eating Area, Garbage Disposal, Granite Counters, Island, Microwave Oven, Pantry, Tile Floor |
Laundry Room | Utility Room |
Living Room | Beams, Ceiling Fan, Cth/Vaulted Ceiling, Tile |
Master Bath | Double Sinks, Granite Countertops, Shower Stall, Tile Floor, Walk-in Closets |
Master Bedroom | Ceiling Fan, Tile Floor |
Exterior Features
Carport Capacity | 0.00 |
---|---|
Carport Type | None |
Exterior Features | Cable TV, Satellite Dish Access |
Fence | Rock Wall |
Garage Capacity | 3.00 |
Garage Type | Attached |
Landscaping | Front is Xeriscape |
Lot Acres | 0.21 |
Porch/patio/deck | Covered Patio, Covered Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool