





































Property Attributes
- MLS#1902980
- TypeSingle Family
- CountyDONA ANA
- CityLas Cruces
- AreaJornada
- NeighborhoodHigh Desert Subdivision
- Zip88012
- StyleContemporary
- Price$ 217,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2271
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Enchanted Sun Realty
Property Description
This ready to move in home has plenty of space for the entire family! Offering a living room, family room, kitchen with plenty of cabinets, island, granite counter tops and pantry. New carpet downstairs, mountain views from the master balcony. 3 bedrooms, 2 bath and 2271 sqft with an additional BONUS ROOM (approx 400 sqft) not included in county records, (square footage is AS PER OWNER). Two refrigerated air conditioner units assure optimal efficiency. Pool table and refrigerator are negotiable.
Price History | |
---|---|
10/11/2019 | Listed $217,000 |
General Features
Construction | Frame, Stucco |
Property SubType | House |
Property Type | A |
Type Of Structure | Site Built Home |
Interior Features
Basement | None |
Bathrooms/others | Skylight(s), Tile Countertops, Tile Floor, Tub/Shower Combo, With Full Bath |
Bedrooms/other | Blinds, Carpet, Ceiling Fan |
Cooling | Refrigerated Central |
Dining Room | Blinds, Chandelier |
Family Room | Blinds, Carpet, Ceiling Fan |
Flooring/foundation | Slab |
Heating | Gas |
Interior Features | Alarm System, Garage Door Opener |
Kitchen | Built-in Dishwasher, Country, Garbage Disposal, Gas Range, Granite Counters, Island, Microwave Oven, Pantry, Refrigerator, Self-Cleaning, Tile Floor, Vent Fan |
Laundry Room | Utility Room |
Living Room | Blinds, Carpet, Chandlier |
Living Room: Other - See Remarks | new carpet |
Master Bath | Double Sinks, Garden Tub, Glass Block, Shower Stall, Tile Countertops, Tile Floor, With Full Bath |
Master Bedroom | Blinds, Carpet, Ceiling Fan, On Upper Floor, Walk-in Closets |
Other Rooms | Game Room, Hobby Room |
Utilities | City Gas, El Paso Electric, Telephone |
Water Heater | Gas |
Windows | Double Pane, Low-E |
Exterior Features
Carport Capacity | 0.00 |
Carport Type | None |
Exterior Features | Balcony, Satellite Dish Access, Water Features |
Fence | Rock Wall |
Garage Capacity | 2.00 |
Garage Type | Attached |
Lot Acres | 0.14 |
Porch/patio/deck | Covered Patio, Deck |
Roof | Pitched |
Sewer | City Sewer |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool