







































Property Attributes
- MLS#1702475
- TypePending
- CountyDONA ANA
- CityLas Cruces
- AreaMesilla Area
- NeighborhoodUSRS Tract 12-5C Replat #1 Lot 4-5
- Zip88005
- StyleContemporary
- Price$ 695,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6476
- Lot Size2 Acres
Listing Provided Courtesy Of:
BHGRE Steinborn & Associates
Data Source:
Las Cruces Association of REALTORS - Southern New
Property Description
This stunning Mesilla Valley home would make the perfect place to bring family and friends together for the holidays! The bright and airy kitchen features plenty of counter space to whip up holiday meals, including a large kitchen island. Two ovens will make it easy to get everything to the table piping hot. There's tons of storage space in the kitchen, too, including an island. The formal dining room offers seating for the whole family, plus the kitchen nook provides space for the kids' table. There's more to love than the kitchen and dining room, though. This two-story home has incredible mountain views and the deck gives you a secluded place to relax after caring for your company. Each of the 3 bedrooms has its own bath, too. There's an indoor pool, so everyone can work off their holiday meal with some laps in the pool no matter the weather, and the casita offers more room for your guests to stay. You can even keep horses on this 2 acre property, which has lovely mature trees near the home.
Price History | |
---|---|
9/5/2017 | Listed $950,000 |
2/19/2018 | 6% - $900,000 |
10/23/2018 | 3% - $875,000 |
9/24/2020 | 18% - $725,000 |
1/18/2021 | 5% - $695,000 |
General Features
Construction | Frame, Stucco |
---|---|
Cooling | Refrigerated Central |
Heating | Forced Air, Gas, Gas Fireplace |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Built-Up, Tile |
Sewer | Septic Tank |
Type Of Structure | Site Built Home |
Utilities | El Paso Electric, Propane/Butane, Telephone, Zia Natural Gas |
Water | Private, Well |
Water Heater | Gas |
Windows | Double Pane, Wood |
Interior Features
Basement | None |
---|---|
Bathrooms/others | Shower Stall, Tile Floor, Tub/Bath, Tub/Shower Combo, Walk-in Closets, With Full Bath |
Bedrooms/other | Carpet, Ceiling Fan, Split Bedrooms, Walk-in Closets |
Dining Room | Chandelier, Sliding Glass Doors, Wood Floors |
Family Room | Built in Bookcase, Carpet, Ceiling Fan, Sliding Glass Doors |
Flooring/foundation | Slab |
Interior Features | Central Vacuum, Garage Door Opener, Open Floor Plan, Water Softener Owned |
Kitchen | Bay Window, Built-in Dishwasher, Built-in Oven/Range, Custom Built Cabinets, Double Oven, Eating Area, Electric Range, Granite Counters, Island, Microwave Oven, Pantry, Refrigerator, Wine Storage, Wood Cabinets |
Laundry Room | Hall |
Living Room | Carpet, Cth/Vaulted Ceiling, Fireplace, Sliding Glass Doors |
Master Bath | Double Sinks, Shower Stall, Tile Floor, Tub/Bath, Walk-in Closets, With Full Bath |
Master Bedroom | Blinds, Carpet, Ceiling Fan, Drapes, On Upper Floor, Sliding Glass Doors |
Number of Fireplaces | 1 |
Other Rooms | Entry/Foyer |
Exterior Features
Carport Capacity | 0.00 |
---|---|
Carport Type | None |
Exterior Features | Casita, Satellite Dish Access, Stall/Corrals |
Fence | Wood |
Garage Capacity | 3.00 |
Garage Type | Attached |
Landscaping | green |
Lot Acres | 2.00 |
Pool | Indoor Pool |
Porch/patio/deck | Open Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool