Property Attributes
- MLS#134330
- TypeSingle Family
- Listing Status Active
- CountyLincoln
- CityRuidoso
- AreaRuidoso
- NeighborhoodWhite Mt Estates
- Zip88345
- StyleMountain
- Year Built1979
- Taxes$ 5890
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3973
- Lot Size0.67 Acres
Data Source:
Ruidoso/Lincoln County MLS (RLCMLS)
Property Description
TURN KEY 4BR/3BA, 3,973 sq. ft. mountain home with extensive 2025 updates, including a metal roof, central air, generator, exterior paint, and all new stainless steel appliances. The primary ensuite bath features a custom stucco shower. Home features include quartz countertops, cherry cabinetry, multiple living areas with fireplaces, hardwood floors, a sunroom with abundant windows, game room, office, workshop, fenced yard, 2-car garage, carport, and negotiable furnishings. *PACKAGE DEAL:* Includes MLS #134279 and a FULL GOLF MEMBERSHIP at Alto Lakes Golf & Country Club.
| Price History | |
|---|---|
| 6/29/2026 | Listed $850,000 |
| 8/2/2026 | 1$839,000 |
| 8/7/2026 | 5$799,500 |
| 9/12/2026 | 3$775,000 |
| 9/14/2026 | 3$750,000 |
General Features
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
|---|---|
| Zoning | R1 |
| View | Golf Course,Mountain(s),Sierra Blanca,Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 4073063118173 |
| County | Lincoln |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | White Mt Estates |
| Status | Active |
| City | Ruidoso |
| MLS Area | Ruidoso |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29185.2 |
| Tax Annual Amount | 5890.96 |
| MLS Area Minor | Ruidoso |
| Standard Status | Active |
| Tax Lot | 2 |
| Utilities_co_Cable_sp_Available | true |
| Sewer | Public Sewer |
| Waterfront Features | None |
| Heating | Central,Fireplace(s),Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Multi Units |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Gas Cooktop,Microwave,Range Hood,Refrigerator,Stainless Steel Appliance(s),Washer,Water Softener Owned |
| Architectural Style | Mountain |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1979 |
| Levels | Two |
| New Construction | false |
| Garage Y/N | true |
| Full Baths | 3 |
| Property Condition | Updated/Remodeled |
| Roof | Metal,Pitched |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Wrap Around |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Association Amenities | Parking |
| HOA | false |
| Heating_co_Natural_sp_Gas2 | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Other Structures | Shed(s) |
| Association Fee Includes | None |
| Heating_co_Central | true |
| Accessibility | Stairs Up |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Appliances Only,Ceiling Fan(s) |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning Stove,Wood Burning |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Flooring | Tile,Wood |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Heating-Forced Air | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
Exterior Features
| Parking Features | Detached Carport,Driveway,Gravel |
|---|---|
| Lot Features | Interior Lot,Views,Wooded |
| Water Source | Public |
| Lot Size Area | 0.67 |
| Lot Dimensions | 145X201X148X198 |
| Lot Size Acres | 0.67 |
| Road Surface Type | Gravel |
| Road Frontage Type | City/Public Street |
| Waterfront Y/N | false |
| Fencing | Chain Link,Fenced,Partial,Back Yard |
| Building Area Total | 3973 |
| Other Equipment | None |
| Exterior Amenities | Rain Barrel/Cistern(s),Dog Run,Lighting,Rain Gutters,Storage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Ruidoso/Lincoln County Association of REALTROS®
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Las Cruces Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating