Property Attributes
- MLS#133631
- TypeSingle Family
- Listing Status Active
- CountyLincoln
- CityRuidoso
- AreaRuidoso
- NeighborhoodBlack Forest
- Zip88345
- StyleMountain
- Year Built1977
- Taxes$ 5324
- Price$ 440,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2110
- Lot Size1.07 Acres
Data Source:
Ruidoso/Lincoln County MLS (RLCMLS)
Property Description
Beautiful Mountain Home with Breathtaking Sierra Blanca Views! Property features 3 beds, 3 baths, an open kitchen, living & dining area, vaulted ceilings and large windows with abundant natural light. Additional highlights include a game room w/ pool table & dry sauna, spacious decks, 4 city lots, carport, garage, and storage shed. Great opportunity for full time residence or vacation home.
| Price History | |
|---|---|
| 2/18/2026 | Listed $529,000 |
| 4/15/2026 | 3$514,000 |
| 5/8/2026 | 3$499,000 |
| 7/2/2026 | 4$479,000 |
| 8/7/2026 | 5$455,000 |
| 9/3/2026 | 3$440,000 |
General Features
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
|---|---|
| Zoning | R1 |
| View | Mountain(s),Panoramic,Sierra Blanca,Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 4070065443228 |
| County | Lincoln |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Black Forest |
| Status | Active |
| City | Ruidoso |
| MLS Area | Ruidoso |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46609.2 |
| Tax Annual Amount | 5324 |
| MLS Area Minor | Ruidoso |
| Standard Status | Active |
| Tax Lot | 9, 10, 11, & 12 |
| Utilities_co_Cable_sp_Available | true |
| Sewer | Public Sewer |
| Waterfront Features | None |
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Appliances | Dishwasher,Disposal,Electric Range,Gas Water Heater,Microwave,Refrigerator |
| Architectural Style | Mountain |
| Construction Materials | Wood Siding |
| Year Built | 1977 |
| Levels | Two |
| New Construction | false |
| Garage Y/N | true |
| Full Baths | 3 |
| Property Condition | Updated/Remodeled,See Remarks |
| Virtual Tour | https://tour.giraffe360.com/a8b103d3fc794141944d11b7d216eb5e |
| Roof | Metal,Pitched |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck |
| Security Features | Smoke Detector(s) |
| Association Amenities | None |
| HOA | false |
| Heating_co_Natural_sp_Gas2 | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Other Structures | Storage |
| Association Fee Includes | None |
| Accessibility | None |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Open Floorplan,Pantry,Recessed Lighting,Storage |
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Flooring | Carpet,Laminate |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Heating-Forced Air | true |
| Unit Type | 3 Bedroom |
Exterior Features
| Parking Features | Driveway,On Site,RV Access/Parking |
|---|---|
| Lot Features | Gentle Sloping,Views,Wooded |
| Water Source | Public |
| Lot Size Area | 1.07 |
| Lot Dimensions | SEE PLAT |
| Lot Size Acres | 1.07 |
| Road Surface Type | Asphalt,Paved |
| Road Frontage Type | City/Public Street |
| Waterfront Y/N | false |
| Fencing | Partial |
| Building Area Total | 2110 |
| Other Equipment | None |
| Exterior Amenities | Garden,Rain Gutters,Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Ruidoso/Lincoln County Association of REALTROS®
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Las Cruces Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating