Property Attributes
- MLS#133496
- TypeSingle Family
- Listing Status Active
- CountyLincoln
- CityRuidoso
- AreaRuidoso
- NeighborhoodHighwood
- Zip88345
- StyleMountain
- Year Built1978
- Taxes$ 2947
- Price$ 495,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1504
- Lot Size0.5 Acres
Data Source:
Ruidoso/Lincoln County MLS (RLCMLS)
Property Description
Adorable FULLY FURNISHED Cabin in the Woods! Extreme Makeover to this 1 level, 3 Bed/2 Bath-new composite decks, new vinyl flooring, exterior paint, NEW Metal ROOF installed Jan. 2026, Open/split floorplan with corner rock fireplace, breakfast bar island, dining area and breakfast nook-3 deck areas, new bathrooms, and furnished to the max! Washer/Dryer, new stainless appliances-would make such a great getaway to entertain guests or your family! Get your showing scheduled today!
| Price History | |
|---|---|
| 3/2/2026 | Listed $565,000 |
| 3/25/2026 | 1$560,000 |
| 4/22/2026 | 2$549,000 |
| 5/12/2026 | 1$544,000 |
| 5/22/2026 | 2$534,000 |
| 5/27/2026 | 1$529,000 |
| 6/1/2026 | 2$519,000 |
| 6/8/2026 | 2$509,000 |
| 6/27/2026 | 2$499,000 |
| 7/8/2026 | 1$496,500 |
| 7/28/2026 | Listed $495,900 |
General Features
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Water Connected |
|---|---|
| Zoning | R1 |
| View | Forest,Mountain(s),Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 4072064437412 |
| County | Lincoln |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Highwood |
| Status | Active |
| City | Ruidoso |
| MLS Area | Ruidoso |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Tax Annual Amount | 2947.3 |
| MLS Area Minor | Ruidoso |
| Standard Status | Active |
| Tax Lot | 7 |
| Utilities_co_Cable_sp_Available | true |
| Sewer | Aerobic Septic |
| Heating | Central,Fireplace(s),Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Microwave,Refrigerator,Washer,Water Heater |
| Architectural Style | Mountain |
| Construction Materials | Wood Siding |
| Year Built | 1978 |
| Levels | One |
| New Construction | false |
| Full Baths | 2 |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://tour.pivo.app/view/2817fc99-e468-476a-bfc9-22f0c65b682a |
| Roof | Metal,Pitched,See Remarks |
| Patio/Porch Features | Deck,Front Porch,Wrap Around |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Heating_co_Natural_sp_Gas2 | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Heating_co_Central | true |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Open Floorplan |
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Insert |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Flooring | Vinyl |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Heating-Forced Air | true |
| Unit Type | 3 Bedroom |
Exterior Features
| Parking Features | Asphalt,Driveway,Paved |
|---|---|
| Lot Features | Corner Lot,Wooded |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Lot Dimensions | See Plat |
| Lot Size Acres | 0.5 |
| Road Surface Type | Asphalt,Paved |
| Road Frontage Type | City/Public Street |
| Building Area Total | 1504 |
| Other Equipment | None |
| Exterior Amenities | Balcony |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Ruidoso/Lincoln County Association of REALTROS®
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Las Cruces Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating