
Property Attributes
- MLS#126882
- TypeSingle Family
- CountyOTERO
- CityTularosa
- AreaOutside of Lincoln County
- Zip88352
- Style
- Year Built2005
- Taxes$ 15000
- Price$ 5,000,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms4
- Sqr Footage6000
- Lot Size155 Acres
Listing Provided Courtesy Of:
Pinnacle Real Estate & Dev
Data Source:
Ruidoso/Lincoln County MLS (RLCMLS)
Property Description
Top of the line horse facility with 155 acres, training track, multiple paddocks, of various sizes. Approximately 188 stalls total, in multiple barns. Foaling barn, Euro walkers, wash racks, water truck, tractor, several offices, linear sprinklers. Approx. 6,000 sq.ft., 5 BR, 4 Bath house with 3 car garage, plus dbl wide. 354 acre feet of water rights. 2 irrigation wells & 1 domestic well. 6 septic systems. Drinkers in all paddocksCompletely set up for horse breeding and training operation.
Price History | |
---|---|
7/9/2021 | Listed $5,000,000 |
General Features
Amenities | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Range, Exhaust Fan, Freezer, Range Hood, Refrigerator, Washer, Water Heater |
Cooling | Ceiling Fan(s), Central Air, Evaporative Cooling |
Farm/ranch | Corral(s), Pasture |
Furnished Type | Partially |
Heating | Fireplace(s), Forced Air, See Remarks |
Levels | One |
Manufactured Body Type | Double Wide |
Other Equipment | Call Listing Agent, Farm Equipment, Irrigation Equipment |
Property SubType | Farm |
Property Type | A |
Road Frontage | County Road |
Roof | Composition, Metal, Shingle |
Section | 11 |
Security Features | Security Gate, Smoke Detector(s) |
Subdivision/project | Other |
View | Mountain(s), Panoramic, Pasture, Racetrack, Sierra Blanca |
Waste System | Septic Tank |
Zoning | Rural |
Interior Features
Approximate Heated SqFt | 6000.00 |
---|---|
Fireplace | Wood Burning |
Fireplace(s) | 2 |
Flooring | See Remarks |
Interior Features | See Remarks |
Exterior Features
# Of Garage Stalls | 3.00 |
---|---|
Car Storage | Asphalt, Garage, See Remarks |
Exterior Feats | Other |
Fencing | See Remarks, Wood |
Finish/construction | See Remarks |
Lot | n/a |
Lot Description | Level, Views |
Lot Size | irregular |
Other Structures | Barn(s), Corral(s), Guest House, Outbuilding, Stable(s), Storage |
Patio And Porch Features | Covered, Wrap Around |
Road Surface | Chip And Seal |
Water Source | Private, Well |
WaterFront Features | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool